Nous fournissons aux clients divers produits de communication à des prix raisonnables et des produits et services de haute qualité
Basic information about the AirEngine 5761-12
item | Mga Detalye |
---|---|
Paglalarawan | AirEngine5761-12(11ax indoor,2+2 dual bands,smart antenna,USB,IoT Slot,BLE) |
Numero ng Bahagi | 02354MXJ |
Modelo | AirEngine 5761-12 |
subseries | AirEngine 5700 |
First supported version | V200R021C10 |
1 | Security slot | 2 | GE |
3 | GE/PoE_IN | 4 | USB |
5 | DC 12V | 6 | IoT slot |
7 | Built-in radio port connecting to an IoT card | - | - |
Ports on the AirEngine 5761-12
Port | Connector Type | Paglalarawan | Available Components |
---|---|---|---|
GE/PoE_IN | RJ45 | Ethernet electrical port that supports 10/100/1000M auto-sensing, connects to the wired Ethernet, and supports PoE input | Network cable |
GE | RJ45 | Ethernet electrical port that supports 10/100/1000M auto-sensing and connects to the wired Ethernet | Network cable |
DC 12V | DC connector | Connects to a 12 V power adapter. | 12 V DC power adapter |
IoT card slot | - | Connects to an IoT terminal to implement IoT applications. | IoT card |
IoT antenna port | MCX | Connects an IoT card to the built-in IoT antenna of the AP. When installing an IoT card, you can use the built-in IoT antenna of the AP or an independent FPC antenna. | RF jumper |
USB | USB 2.0 Type A | Connects to an IoT terminal to implement IoT applications. | IoT module |
item | Pagtutukoy |
---|---|
Installation Type |
|
Mga sukat na walang packaging (H x W x D) [mm(in.)] | Diameter x height: 220 mm x 51 mm (8.66 in. x 2.01 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 93 mm x 284 mm x 251 mm (3.66 in. x 11.18 in. x 9.88 in.) |
Timbang na walang packaging [kg(lb)] | 1.09 kg (2.40 lb) |
Weight with packaging [kg(lb)] | 1.55 kg (3.42 lb) |
Imbakan | NAND Flash 512 MB |
Console port | BLE console |
Pinakamataas na paggamit ng kuryente [W] | 12.63 (excluding USB) |
Maximum heat dissipation [BTU/hour] | 43.1 BTU/hour |
Power supply mode |
|
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10% PoE: 802.3at/af |
Service port surge protection [kV] | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | GE (RJ45) x 2, 10M/100M/1000M auto-sensing |
Pangmatagalang temperatura ng pagpapatakbo [°C(°F)] | –10°C hanggang +50°C (14°F sa 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C hanggang +70°C (–40°F hanggang +158°F) |
Pangmatagalang operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | USB 2.0 |
BLE | BLE5.2 |
Radio number | 2 |
Operating frequency band |
|
MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 4 dBi/chain (peak value) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) BLE: 4 dBi |
Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) BLE: < 10 dbm |
Singal radio transmit power [dBm] | 2.4G: -10 dBm to 20 dBm/chain 5G: -10 dBm to 20 dBm/chain |
MTBF [year] | 147 taon |
MTTR [hour] | 0.5 hour |
Frequency stability [ppm] | +/-20 |
802.3bt power supply description | No function is limited. |
802.3at power supply description | No function is limited. |
802.3af power supply description | Wi-Fi: 2.4 GHz (2x2) + 5 GHz (2x2). The maximum combined power is adjusted to 22 dBm (2.4 GHz) and 22 dBm (5 GHz). Wired network port: The GE/PoE_IN port is available, but the GE port is unavailable. Other ports: The USB port is unavailable. |
DC power supply description | No function is limited. |
1.Table At Malapad na Supply Chain System
Nagtatag kami ng perpektong sistema ng supply chain upang magbigay ng malawak na hanay ng mga produkto na may maaasahang kalidad at makatwirang presyo.
2. Competitive Presyo
Tinitiyak namin ang pinaka-mapagkumpitensyang presyo. Mga maiinit na paalala dito, ang configuration ng kagamitan sa telekomunikasyon ay medyo iba, ipinapakita ang presyo
3. Ligtas At Madaling Solusyon sa Pagbabayad
Sinusuportahan namin ang iba't ibang paraan ng pagbabayad, tulad ng T/T, credit card, atbp
4.Malakas na Serbisyong Pre-Sales At After-Sales
Upang mabigyan ang mga customer ng propesyonal na serbisyo bago ang pagbebenta, gayundin ang mga teknikal na Serbisyo pagkatapos ng benta
5. Higit sa 20 Taon na Karanasan sa Industriya
Kami ay nakikibahagi sa industriyang ito nang higit sa 20 taon, mayroon kaming mayaman na karanasan sa industriya.
6.Mabilis na Paghahatid At Pagpapadala
Mabilis, propesyonal at maaasahang paghahatid.
Q: Paano ang iyong mga pangunahing produkto?
A: Kasama sa aming mga linya ng produkto ang Mga Switch. Mga Router, OLT, SDH. Mga Network Module, Interface Card, Security Firewall, Wireless AP atbp.
Courriel:
Lilicheng0510@163.com
FLAT / RM P, 4 / F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, Chine