Мы предоставляем клиентам различные коммуникационные продукты по разумным ценам и высококачественным продуктам и услугам
Basic information about the AC6508
Artikel | Details |
---|---|
Beschreibung | AC6508 mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) |
Teilenummer | 02351YTV |
Modell | AC6508 |
subseries | AC6000 |
First supported version | V200R010C00 |
1 | GE | 2 | DC 12V |
3 | 10GE | 4 | USB |
5 | CONSOLE | - | - |
Ports on the AC6508
Port | Connector Type | Beschreibung | Available Components |
---|---|---|---|
GE | RJ45 | 10 x 10/100/1000BASE-T Ethernet electrical ports | Network cable |
10GE | SFP+ | 2 x 10GE SFP+ Ethernet optical ports | Optical module |
DC 12V | DC connector | DC input connector | 12 V DC power adapter |
CONSOLE | RJ45 | Console port | Console cable |
USB | USB 2.0 Type A | USB port connecting to a USB flash drive or other storage device to extend the storage space. | USB storage device |
Artikel | Spezifikation |
---|---|
Installation Type |
|
Abmessungen ohne Verpackung (H x B x T) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
Gewicht ohne Verpackung [kg(lb)] | 1.57kg |
Storage | Nand FLASH 1GB |
Console port | RJ45 |
Maximale Leistungsaufnahme [W] | 22.3 W |
Maximum heat dissipation [BTU/hour] | 71.65 BTU/hour |
Power supply mode | DC adapter |
Service port surge protection [kV] | 6 kV in common mode |
Types of fans | Keiner |
Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
Langzeit-Betriebstemperatur [°C(°F)] | 0°C bis 45°C (32°F bis 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C bis +70°C (–40°F to +158°F) |
Relative Luftfeuchtigkeit im Langzeitbetrieb [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
Ground | Ground |
USB | 1 x USB 2.0 (host type A) port |
MTBF [year] | 50 Jahr |
MTTR [hour] | 2 hour |
F: Wie steht es mit Ihren Hauptprodukten?
Электронная почта:
Lilicheng0510@163.com
Flat/RM P, 4/F, Lladro Center, 72 Hoi Yuen Road, Квун Тонг, Гонконг, Китай