Item | Specification |
Cabinet installation standards | ETSI 21-inch; IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 88.9 mm x 442 mm x 220 mm (3.5 in. x 17.4 in. x 8.66 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 335 mm x 585 mm x 390 mm (13.19 in. x 23.03 in. x 15.35 in.) |
Chassis height [U] | 2 U |
Weight without packaging [kg(lb)] | 4.2 kg (9.26 lb) |
Weight with packaging [kg(lb)] | 6.9 kg (15.21 lb) |
Weight without packaging (full configuration) [kg(lb)] | [CXP-160/CXP-160-B]DC:10.65kg(23.48 lb) |
Weight with packaging (full configuration) [kg(lb)] | [CXP-160/CXP-160-B]DC:13.39kg(29.52 lb) |
Typical power consumption (with configuration) [W] | [CXP-160/CXP-160-B]DC Typical configuration 1: 2*CXP+1*FAN+2*DC power+2*CR8D00L4XFC0 + 2*CR8D00EAGFC0 =196.1 W |
[CXP-160/CXP-160-B]DC Typical configuration 2: 2*CXP+1*FAN+2*DC power+2*CR8D00E1VBC0+1*CR8D00L4XFC0 + 1*CR8D00EAGFC0 =205.8 W | |
Typical heat dissipation (with configuration) [BTU/hour] | [CXP-160/CXP-160-B]DC Typical configuration 1: 2*CXP+1*FAN+2*DC power+2*CR8D00L4XFC0 + 2*CR8D00EAGFC0 =285.9 BTU/hour |
[CXP-160/CXP-160-B]DC Typical configuration 2: 2*CXP+1*FAN+2*DC power+2*CR8D00E1VBC0+1*CR8D00L4XFC0 + 1*CR8D00EAGFC0 =317.41 BTU/hour | |
MTBF [year] | 163.45 year |
MTTR [hour] | 0.5 hour |
Availability | 0.999999651 |
Power supply mode | DC |
Rated input voltage [V] | –48 V/–60 V |
Input voltage range [V] | –40 V to –72 V |
Maximum input current [A] | 30 A |
Rated output power [W] | 1200 W |
Maximum input cable size [mm²] | 4mm^2 (0-14m) |
Front-end circuit breaker/fuse [A] | ≥ 16 A (Based on long-term evolution requirements and site conditions, the recommended current is greater than or equal to 32 A.) |
Heat dissipation mode | Air cooling |
Airflow direction | From left to right |
Noise at normal temperature (acoustic power) [dB(A)] | < 55 dB(A) |
Number of slots | 11 |
Number of service board slots | 6 |
Switching capacity | 320 Gbit/s |
Redundant CXPs | 1:01 |
Redundant power supply | 1+1 |
Redundant fans | 1+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F)(one fan module contains two fans) |
Long-term operating temperature [°C(°F)] | -40°C to 65°C(-40°F to 149°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (54°F/hour) |
Storage temperature [°C(°F)] | -40°C to 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device decreases by 1°C [33.8°F] each time the altitude increases by 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.199 ft.) |
Email: Lilicheng0510@163.com