| Item | Details |
|---|---|
| Description | System Control,Cross-connect and Multi-protocol Process Unit A |
| Part Number | 03031YJP |
| Model | NEDD00CXPA00 |
| Card type | CXP |
| Silkscreen | D3CXPA |
| Functions and Features | Description |
|---|---|
| Basic function | 320 Gbit/s@256 bytes (Bidirectional). The maximum allowed error is 0.01%. To be specific, 99.99% of the line rate is guaranteed. |
| Reliability and availability |
Supports the hot swappable function. Supports the board-level 1:1 backup function. |
| Restrictions and remarks | CXPs of different modules cannot be used on one device. |
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
| Weight without packaging [kg(lb)] | 0.9 kg (1.98 lb) |
| Typical power consumption [W] | 54.5 W |
| Typical heat dissipation [BTU/hour] | 176.76 BTU/hour |
| Long-term operating temperature [°C(°F)] | –40°C to +65°C (–40°F to +149°F) |
| Switching capacity | 320 Gbit/s |
| CPU | 4-core 1.5 GHz |
| SDRAM | 4 GB x 1 |
| Storage | 2 GB |
Q: How about your main products?
Email: Lilicheng0510@163.com