Nous fournissons aux clients divers produits de communication à des prix raisonnables et des produits et services de haute qualité
2200 W AC Power Module
Modello | Power Module Name | Telaio S7700 |
---|---|---|
W2PSA2230 | 2200 W AC power module | S7703, S7706 and S7712 chassis: In V100R006C00, this power module is supported only in the PoE power module slots. In V200R001C00 and later versions, this power module is supported in all the power module slots. Chassis S7703 PoE e S7706 PoE: supportati in V200R013C00 e versioni successive |
A 2200 W AC power module is 3 U in height.
Funzione | Descrizione | |
---|---|---|
Input protection | Input undervoltage protection | In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically start supplying power again. |
Input overcurrent protection | In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically start supplying power again and needs to be replaced. | |
Output protection | Output overvoltage protection | In this protection state:
|
Output overcurrent protection | In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically start supplying power again. | |
Output short-circuit protection | In this protection state, the power module supplies power intermittently, and the output current is limited to a range. When the system recovers from output short-circuit, the power module can automatically start supplying power again. | |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
Sostituzione a caldo | The power module is hot swappable. |
Articolo | Value | |
---|---|---|
Dimensions (H x W x D) | 130 mm x 41 mm x 393 mm (5.1 in. x 1.6 in. x 15.5 in.) | |
Peso | < 2.5 kg | |
Ingresso | Tensione di ingresso nominale | 220 V AC/110 V AC; 50/60 Hz |
Rated input voltage range | 200 V AC to 240 V AC (220 V AC input)/100 V AC to 120 V AC (110 V AC input); 47 Hz to 63 Hz | |
Maximum input voltage range | 90 V AC to 290 V AC; 47 Hz to 63 Hz (The maximum output power reduces by a half when the input voltage is in the range of 90 V AC to 175 V AC.) | |
Maximum input current | 15.5 A | |
Produzione | Maximum output current | 42 A (220 V AC input)/21 A (110 V AC Input) |
Maximum output power | 2200 W (220 V AC input)/1100 W (110 V AC input) | |
Sostituzione a caldo | Supportato | |
Part number | W2PSA2230: 02130977 |
1.Tabella e sistema di catena di fornitura ampia
Abbiamo creato un sistema di filiera perfetto per offrire un'ampia gamma di prodotti di qualità affidabile e a prezzi ragionevoli.
2. Prezzo competitivo
Garantiamo il prezzo più competitivo. Promemoria caldi qui, la configurazione delle apparecchiature di telecomunicazione è piuttosto diversa, il prezzo mostra
3.Soluzioni di pagamento sicure e facili
Supportiamo una varietà di metodi di pagamento, come T/T, carta di credito, ecc.
4.Forti servizi pre-vendita e post-vendita
Per fornire ai clienti un servizio pre-vendita professionale, nonché servizi tecnici post-vendita
5. Oltre 20 anni di esperienza nel settore
Siamo impegnati in questo settore da più di 20 anni e vantiamo una vasta esperienza nel settore.
6. Consegna e spedizione veloci
Consegna veloce, professionale e affidabile.
D: E i vostri prodotti principali?
A: Le nostre linee di prodotti includono switch, router, OLT e SDH. Moduli di rete, schede di interfaccia, firewall di sicurezza, punti di accesso wireless ecc.
Courriel:
Lilicheng0510@163.com
FLAT / RM P, 4 / F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, Chine