نحن نوفر للعملاء العديد من منتجات الاتصالات بأسعار معقولة ومنتجات وخدمات عالية الجودة
2200 W AC Power Module
Cins | Power Module Name | S7700 Şasi |
---|---|---|
W2PSA2230 | 2200 W AC power module | S7703, S7706 and S7712 chassis: In V100R006C00, this power module is supported only in the PoE power module slots. In V200R001C00 and later versions, this power module is supported in all the power module slots. Şasiya S7703 PoE û S7706 PoE: di V200R013C00 û guhertoyên paşîn de piştgirî kirin |
A 2200 W AC power module is 3 U in height.
Karkirin | Terîf | |
---|---|---|
Input protection | Input undervoltage protection | In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically start supplying power again. |
Input overcurrent protection | In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically start supplying power again and needs to be replaced. | |
Output protection | Output overvoltage protection | In this protection state:
|
Output overcurrent protection | In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically start supplying power again. | |
Output short-circuit protection | In this protection state, the power module supplies power intermittently, and the output current is limited to a range. When the system recovers from output short-circuit, the power module can automatically start supplying power again. | |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
Guhertina germ | The power module is hot swappable. |
Şanî | Giranî | |
---|---|---|
Dimensions (H x W x D) | 130 mm x 41 mm x 393 mm (5.1 in. x 1.6 in. x 15.5 in.) | |
Pîvan | < kg2.5 | |
Input | Rated input voltage | 220 V AC/110 V AC; 50/60 Hz |
Rated input voltage range | 200 V AC to 240 V AC (220 V AC input)/100 V AC to 120 V AC (110 V AC input); 47 Hz to 63 Hz | |
Maximum input voltage range | 90 V AC to 290 V AC; 47 Hz to 63 Hz (The maximum output power reduces by a half when the input voltage is in the range of 90 V AC to 175 V AC.) | |
Maximum input current | 15.5 A | |
Output | Maximum output current | 42 A (220 V AC input)/21 A (110 V AC Input) |
Maximum output power | 2200 W (220 V AC input)/1100 W (110 V AC input) | |
Guhertina germ | Supported | |
Part number | W2PSA2230: 02130977 |
1.Table Û Pergala Zincîra Pêşkêşkirina Berfireh
Me pergalek zincîra peydakirina bêkêmasî saz kiriye da ku cûrbecûr hilberan bi qalîteya pêbawer û bihayê maqûl peyda bike.
2.Bihayê hevrikî
Em bihayê herî pêşbazker peyda dikin. Li vir bîranînên germ, veavakirina alavên têlefonê pir cûda ye, nîşana bihayê
3.Safe And Easy Payment Solutions
Em piştgirî didin cûrbecûr awayên dravdanê, wek T/T, qerta krediyê, hwd
4.Xizmetên Pêş-Firotinê Û Piştî Firotanê yên Hêzdar
Ji bo xerîdaran karûbarê pêş-firotanê ya profesyonel, û her weha Karûbarên teknîkî yên piştî firotanê peyda bikin
5.Zêdetir ji 20 Sal Tecrûbeya Pîşesaziyê
Em ji 20 salan zêdetir bi vê pîşesaziyê re mijûl bûne, me xwedan ezmûna pîşesaziya dewlemend e.
6.Fast Delivery And Shipping
Radestkirina bilez, profesyonel û pêbawer.
Q: Li ser hilberên we yên sereke çawa ye?
A: Xetên hilberên me Switches.Router, OLT, SDH hene. Modûlên Torê, Kartên Navberê, Firewallên Ewlekariyê, AP-ya Wireless hwd.
البريد الإلكتروني:
Lilicheng0510@163.com