Brindamos a los clientes varios productos de comunicación a precios razonables y productos y servicios de alta calidad.
2200 W AC Power Module
Modèle | Power Module Name | Châssis S7700 |
---|---|---|
W2PSA2230 | 2200 W AC power module | S7703, S7706 and S7712 chassis: In V100R006C00, this power module is supported only in the PoE power module slots. In V200R001C00 and later versions, this power module is supported in all the power module slots. Châssis S7703 PoE et S7706 PoE : pris en charge dans les versions V200R013C00 et ultérieures |
A 2200 W AC power module is 3 U in height.
Fonction | Description | |
---|---|---|
Input protection | Input undervoltage protection | In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically start supplying power again. |
Input overcurrent protection | In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically start supplying power again and needs to be replaced. | |
Output protection | Output overvoltage protection | In this protection state:
|
Output overcurrent protection | In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically start supplying power again. | |
Output short-circuit protection | In this protection state, the power module supplies power intermittently, and the output current is limited to a range. When the system recovers from output short-circuit, the power module can automatically start supplying power again. | |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
Échange à chaud | The power module is hot swappable. |
Article | Value | |
---|---|---|
Dimensions (H x W x D) | 130 mm x 41 mm x 393 mm (5.1 in. x 1.6 in. x 15.5 in.) | |
Poids | < 2.5 kg | |
Input | Rated input voltage | 220 V AC/110 V AC; 50/60 Hz |
Rated input voltage range | 200 V AC to 240 V AC (220 V AC input)/100 V AC to 120 V AC (110 V AC input); 47 Hz to 63 Hz | |
Maximum input voltage range | 90 V AC to 290 V AC; 47 Hz to 63 Hz (The maximum output power reduces by a half when the input voltage is in the range of 90 V AC to 175 V AC.) | |
Maximum input current | 15.5 A | |
Output | Maximum output current | 42 A (220 V AC input)/21 A (110 V AC Input) |
Maximum output power | 2200 W (220 V AC input)/1100 W (110 V AC input) | |
Échange à chaud | Supported | |
Part number | W2PSA2230: 02130977 |
1. Système de chaîne d'approvisionnement à grande échelle
Nous avons mis en place un système de chaîne d'approvisionnement parfait pour fournir une large gamme de produits avec une qualité fiable et un prix raisonnable.
2. Prix compétitif
Nous garantissons le prix le plus compétitif. Rappels chaleureux ici, la configuration des équipements de télécommunications est assez différente, le prix montre
3. Solutions de paiement sûres et faciles
Nous prenons en charge une variété de méthodes de paiement, telles que T/T, carte de crédit, etc.
4.Services avant-vente et après-vente performants
Fournir aux clients un service avant-vente professionnel, ainsi que des services techniques après-vente
5. Plus de 20 ans d'expérience dans l'industrie
Nous sommes engagés dans cette industrie depuis plus de 20 ans, nous avons une riche expérience de l'industrie.
6. Livraison et expédition rapides
Livraison rapide, professionnelle et fiable.
Q : Qu'en est-il de vos principaux produits ?
R : Nos gammes de produits comprennent des commutateurs, des routeurs, des OLT et des SDH. Modules réseau, cartes d'interface, pare-feu de sécurité, points d'accès sans fil, etc.
Correo electrónico:
Lilicheng0510@163.com
Flat/Rm P, 4/F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, China