نحن نوفر للعملاء العديد من منتجات الاتصالات بأسعار معقولة ومنتجات وخدمات عالية الجودة
Basic information about the AC6507S
| Artículo | Detalles |
|---|---|
| Descripción | AC6507S mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) |
| Part Number | 02354GJM |
| Modelo | AC6507S |
| subseries | AC6000 |
| First supported version | V200R021C00 |
1 | GE | 2 | DC 12V |
3 | 10GE | 4 | USB |
5 | CONSOLE | - | - |
Ports on the AC6507S
| Port | Connector Type | Descripción | Available Components |
|---|---|---|---|
| GE | RJ45 | 10 x 10/100/1000BASE-T Ethernet electrical ports | Network cable |
| 10GE | SFP+ | 2 x 10GE SFP+ Ethernet optical ports | Optical module |
| DC 12V | DC connector | DC input connector | 12 V DC power adapter |
| CONSOLE | RJ45 | Puerto de consola | Console cable |
| USB | USB 2.0 Type A | USB port connecting to a USB flash drive or other storage device to extend the storage space. | USB storage device |
| Artículo | Especificación |
|---|---|
| Installation Type |
|
| Dimensiones sin embalaje (alto x ancho x profundidad) [mm (pulg.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Peso sin embalaje [kg(lb)] | kilogramo1.9 |
| Storage | Nand FLASH 1GB |
| Puerto de consola | RJ45 |
| Maximum power consumption [W] | 23.58 W |
| Maximum heat dissipation [BTU/hour] | 80.45 BTU/hour |
| Power supply mode | DC adapter |
| Service port surge protection [kV] | 6 kV in common mode |
| Types of fans | Ninguno |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C a 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C a +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Suelo | Suelo |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | año50 |
| MTTR [hour] | 2 hour |
P: ¿Qué hay de sus productos principales?
البريد الإلكتروني:
Lilicheng0510@163.com