Brindamos a los clientes varios productos de comunicación a precios razonables y productos y servicios de alta calidad.
Basic information about the AC6507S
| 목 | Details |
|---|---|
| 설명 | AC6507S mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) |
| Part Number | 02354GJM |
| 모델 | AC6507S |
| subseries | AC6000 |
| First supported version | V200R021C00 |
1 | GE | 2 | DC 12V |
3 | 10GE | 4 | USB |
5 | CONSOLE | - | - |
Ports on the AC6507S
| Port | Connector Type | 설명 | Available Components |
|---|---|---|---|
| GE | RJ45 | 10 x 10/100/1000BASE-T Ethernet electrical ports | Network cable |
| 10GE | SFP+ | 2 x 10GE SFP+ Ethernet optical ports | Optical module |
| DC 12V | DC connector | DC input connector | 12 V DC power adapter |
| CONSOLE | RJ45 | Console port | Console cable |
| USB | USB 2.0 Type A | USB port connecting to a USB flash drive or other storage device to extend the storage space. | USB storage device |
| 목 | 사양 |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Weight without packaging [kg(lb)] | 1.9킬로그램 |
| 저장 | Nand FLASH 1GB |
| Console port | RJ45 |
| Maximum power consumption [W] | 23.58 W |
| Maximum heat dissipation [BTU/hour] | 80.45 BTU/hour |
| Power supply mode | DC adapter |
| Service port surge protection [kV] | 6 kV in common mode |
| Types of fans | 없음 |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C에서 45°C (32°F에서 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C에서 +까지70°C (–40°F에서 +까지158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 년도 |
| MTTR [hour] | 2 hour |
Q: 주요 제품은 어떤가요?
Correo electrónico:
Lilicheng0510@163.com
Flat/Rm P, 4/F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, China