Brindamos a los clientes varios productos de comunicación a precios razonables y productos y servicios de alta calidad.
Descripción | Part Number | Modelo | First supported version |
---|---|---|---|
NetEngine 8000 X4 Integrated Chassis AC&HVDC Components | 02353CVY | CR8PBKP04AC0 | V800R012C00 |
NetEngine 8000 X4 Integrated Chassis DC Components | 02353CWA | CR8PBKP04DC0 | V800R012C00 |
Item | Especificación |
---|---|
Cabinet installation standards |
|
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 730 mm x 770 mm x 1150 mm(28.74 in. x 30.31 in. x 45.28 in.) |
Chassis height [U] | 9.8 U |
Weight without packaging [kg(lb)] | 72 kg (158.7 lb) |
Weight with packaging [kg(lb)] | 138 kg (304.2 lb) |
Weight without packaging (full configuration) [kg(lb)] | 4T bundle: 192.7 kg (424.8 lb) 14.4T bundle: 210.1 kg (463.2 lb) |
Typical power consumption (with configuration) [W] | 5240 W (estimated value when LPUI-4T boards are fully configured) 8860 W (LPUI-14.4T boards are fully configured) |
Typical heat dissipation (with configuration) [BTU/hour] | 17324 BTU/hour |
MTBF [year] | 18.71 año |
MTTR [hour] | 0.5 hour |
Availability | 0.99999 |
Power supply mode | AC/HVDC built-in |
Maximum number of power chassis inputs | (12 channels/PEM)*1 PEM=(2 channel/PM)*6 PM*1 PEM=12 channels |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] |
|
Maximum input cable size [mm²] | 2.5 mm² |
Front-end circuit breaker/fuse [A] | AC:
HVDC: Two 16 A inputs per module, six PMs, twelve 16 A inputs in total |
Heat dissipation mode | air cooling |
Airflow direction | Front-to-back airflow |
Number of slots | 14 |
Number of service board slots | 4 |
Switching capacity | 41.89 Tbit/s (4T bundle) 173.15 Tbit/s (14.4T bundle) |
Redundant MPUs | 1:1 |
Redundant Switch fabrics | 7+1 |
Redundant power supply | 4+1 |
Redundant fans | 3 assemblies in support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Long-term operating temperature [°C(°F)] | 0 °C a 40 °C (32°F to 104°F) |
Short-term operating temperature [°C(°F)] | -5 °C a 50 °C (23°F to 122°F) |
Restriction on the operating temperature variation rate [°C(°F)] | <000000>le; 30°C/hour (54°F/hour) |
Storage temperature [°C(°F)] | -40 °C a 70 °C(–40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 85%, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | <000000>le; 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device decreases by 1°C [33.8°F] each time the altitude increases by 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.199 ft.) |
Q: How about your main products?
Correo electrónico:
Lilicheng0510@163.com
Flat/Rm P, 4/F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, China