Brindamos a los clientes varios productos de comunicación a precios razonables y productos y servicios de alta calidad.
Öğe | Şartname |
---|---|
Cabinet installation standards | Can be installed in a standard 19" 800 mm-deep cabinet. A h w 2.2 m-high N68E cabinet is used by default. |
Ambalajsız boyutlar (Y x G x D) [mm(in.)] | 175 mm x 442 mm x 650 mm (6.89 in. x 17.40 in. x 25.59 in.) |
Şasi yüksekliği [U] | 4 U |
Weight without packaging (base configuration) [kg(lb)] | 15 kg (33.07 lb) |
Weight without packaging (full configuration) [kg(lb)] | 42 kg (92.59 lb) |
Tipik güç tüketimi [W] | 800 W (fully configured with BSUF-51s) 920 W (fully configured with BSUF-120s) 1239 W (fully configured with BSUF-241s) |
Tipik ısı dağılımı [BTU/saat] | 2595.5 BTU/hour (fully configured with BSUF-51s) 2984.9 BTU/hour (fully configured with BSUF-120s) 4019.8 BTU/hour (fully configured with BSUF-241s) |
MTBF [yıl] | 34.76 year |
MTTR [saat] | 0.5 hour |
Availability | 0.999998358 |
Güç kaynağı modu | DC built-in |
Maximum number of power chassis inputs | (1 channel/PEM)*2 PEM=2 channels |
Nominal giriş voltajı [V] | –48 V/ –60 V |
Giriş voltaj aralığı [V] | –38.4 V to –72 V |
Maksimum giriş akımı [A] | 42 A/single-module |
Maximum input cable diameter [mm²] | 25 mm² |
Front-end circuit breaker/fuse [A] | 50 A |
Noise at normal temperature (acoustic power) [dB(A)] | ETSI-compliance (<72dBA @ 23°C (73.4°F)) |
Number of slots | 5 |
Number of service board slots | 3 |
Switching capacity | 1.08 tbps |
Redundant MPUs | 1:1 |
Yedek güç kaynağı | 1+1 |
Gereksiz hayranlar | Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Uzun vadeli çalışma sıcaklığı [°C(°F)] | 0°C'ye 45°C (32°F'den 113°F) |
Kısa vadeli çalışma sıcaklığı [°C(°F)] | -5°C'ye 55°C (23°F'den 131°F) |
Restriction on the operating temperature variation rate [°C(°F)] | <000000>le; 30°C/hour (86°F/hour) |
Depolama sıcaklığı [°C(°F)] | -40°C'ye 70°C (-40°F'den 158°F) |
Uzun vadeli çalışma bağıl nemi [RH] | 5% RH to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | %5 RH ila %95 RH, yoğunlaşmayan |
Depolama bağıl nemi [RH] | %5 RH ila %95 RH, yoğunlaşmayan |
Uzun vadeli çalışma yüksekliği [m(ft.)] | <000000>le; 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [1.8°F] for every 220 m [721.78 ft.].) |
Depolama yüksekliği [m(ft.)] | Less than 5000 m (16404 ft.) |
S: Peki ana ürünleriniz neler?
Correo electrónico:
Lilicheng0510@163.com
Flat/Rm P, 4/F, Lladro Center, 72 Hoi Yuen Road, Kwun Tong, Hong Kong, China