| Height[mm] | 44.5 mm |
| Depth[mm] | 220 mm |
| Wide[mm] | 442 mm |
| Chassis height[U] | 1 U |
| Weight with packaging[kg(lb)] | 6.0 kg (13.23 lb) |
| Weight without packaging[kg(lb)] | 3.8 kg (8.38 lb) |
| Typical power consumption (with configuration)[W] | 88.98 W |
| Maximum power consumption (with configuration)[W] | 111.41 W |
| Maximum heat dissipation (with configuration)[BTU/hour] | 361.46 BTU/hour |
| Typical heat dissipation (with configuration)[BTU/hour] | 288.69 BTU/hour |
| Heat dissipation mode | Air cooling |
| Power supply mode | DC |
| Input voltage range[V] | –40 V to –72 V |
| Rated input voltage[V] | –48 V/–60 V |
| Maximum input current[A] | 10 A |
| Rated output power[W] | 260 W |
| CPU | 8-core 1.5 GHz |
| Memory | 4 GB |
| Storage | 8 GB |
| Flash memory | 64 MB |
| Switching capacity[bps,bit/s] | 344 Gbit/s (Bidirectional) |
| Redundant fans | Three built-in fans. If one fan fails, the system can run at a maximum ambient temperature of 50°C for a short period of time. |
| Redundant power supply | 1+1 |
| Noise at normal temperature (acoustic power)[dB(A)] | 55 dB(A) |
| Airflow direction | From left to right |
| Maximum input cable size | 4 mm² |
| Front-end circuit breaker/fuse | ≥ 4 A |
| Long-term operating temperature[°C(°F)] | –40°C to +65°C (–40°F to +149°F) |
| Storage temperature[°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Restriction on the operating temperature variation rate[°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing |
| Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
| Storage relative humidity[RH] | 5% RH to 100% RH, non-condensing |
| Short-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
| Storage altitude[m(ft.)] | < 5000 m |
| Long-term operating altitude[m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [1.8°F] for every 220 m [721.78 ft.].) |
| MTBF[year] | 46.18 |
| MTTR[hour] | 2 |
| Availability | 0.99999 |
| Breakout supported | No |
| Interface rate auto-sensing supported | Yes |
| Maximum number of electrical ports | 4 |
| Maximum number of 10GE ports | 16 |
| Maximum number of FE ports | 28 |
| Maximum number of physical ports on the entire device | 28 |
| Maximum number of GE ports | 28 |
Email: Lilicheng0510@163.com