| Description | Part Number | Model | First Supported Version | Remarks |
|---|---|---|---|---|
| NE40E-X8 Integrated Chassis Components (Including 4 DC Power) | 02351930 | CR5B0BKP0870 | V800R006C20 | - |
| Item | Specification |
|---|---|
| Cabinet installation standards | Can be installed in a standard 19" 800 mm-deep cabinet. A H w 2.2 m-high N68E cabinet is used by default. |
| Dimensions without packaging (H x W x D) [mm(in.)] |
620 mm x 442 mm x 650 mm (24.41 in. x 17.40 in. x 25.59 in.)(Chassis main body) 620 mm x 442 mm x 770 mm (24.41 in. x 17.40 in. x 30.31 in.)(Dimensions of the chassis body together with cable trays and front and back attachments) |
| Chassis height [U] | 14 U |
| Weight without packaging (base configuration) [kg(lb)] | 43.2 kg (95.26 lb) |
| Weight without packaging (full configuration) [kg(lb)] | 136 kg (299.88 lb) |
| Typical power consumption [W] | 3220 W (fully configured with LPUF-240s) |
| Typical heat dissipation [BTU/hour] | 10447 BTU/hour (fully configured with LPUF-240s) |
| MTBF [year] | 21.91 year |
| MTTR [hour] | 0.5 hour |
| Availability | 0.999997395 |
| Power supply mode | DC built-in |
| Maximum number of power chassis inputs | (1 channel/PEM)*4 PEM=4 channels |
| Rated input voltage [V] | –48 V/ –60 V |
| Input voltage range [V] | –38.4 V to –72 V |
| Maximum input current [A] | 70 A/module |
| Maximum input cable diameter [mm²] | 35 mm²/channel |
| Front-end circuit breaker/fuse [A] | 70 A |
| Noise at normal temperature (acoustic power) [dB(A)] | NEBS-compliance (< 78 dBA @ 27°C (80.6°F)) |
| Number of slots | 11 |
| Number of service board slots | 8 |
| Switching capacity | 7.08 Tbps (LPUF-240/LPUI-240) |
| Redundant MPUs | 1:1 |
| Redundant Switch fabrics | 2+1 |
| Redundant power supply | 2+2 |
| Redundant fans |
2 assemblies Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) |
| Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
| Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
| Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [1.8°F] for every 220 m [721.78 ft.].) |
| Storage altitude [m(ft.)] | Less than 5000 m (16404 ft.) |
Q: How about your main products?
Email: Lilicheng0510@163.com