Trade Information
● Model No.: S5735-L24P4S-A
● Chair size: Basic dimensions(excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.)
● Material: metal plastic
● Place of Origin: Guangdong, China
● Place of use: LACP, QoS, SNMP, Stackable, VLAN Support
● Frame color: black
● Warranty: 1years
● MOQ: 1 pieces
Introduction
Detailed description
Item
|
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory (RAM) | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean time between failures (MTBF) | 92.2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | > 0.99999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service port surge protection | Common mode: ±7 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (with packaging) | 4.31 kg (9.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack ports | Any 10/100/1000BASE-T ports or 1000BASE-X ports (applicable in V200R019C10 and later versions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPS | Not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Voltage DC input: 240 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Voltage DC input: 190 V DC to 290 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 53 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% PoE loads: 451 W (PoE: 380 W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical power consumption (30% of traffic load) | 39 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tested according to ATIS standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEE enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No PoE power consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The switch cannot be started when the ambient temperature is lower than 0°C (32°F). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-term operating temperature | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment operates at a temperature of over 50°C (122°F) consecutively for at most 96 hours in one year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment operates at a temperature of over 50°C (122°F) for a total of no more than 360 hours in one year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment operates at a temperature of over 50°C (122°F) for no more in 15 times in one year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise under normal temperature (27°C, sound power) | < 57.7 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity | 5% to 95%, noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating altitude | 0-5000 m (0-16404 ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | EMC certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | 98010924 |
Email: Lilicheng0510@163.com